Please wait...

{{var product.name}} was added to your basket.


Continue shopping

View basket & checkout

{{var product.name}} was removed from your basket.


Continue shopping

Car Body Panels 4U, leading supplier of 3 Door Hatchback 2004-2008 MK5 Body Panels. Have a question? Chat with us online now...

Sill Full Type R/H

VW GOLF V (1K1) (10.03-02.09)
Duty Production year KW HP Engine code
1.40 16V 05.06-11.08 59 80 BUD
1.40 16V 10.03-05.06 55 75 BCA
1.40 FSI 10.03-07.06 66 90 BKG, BLN
1.40 TSI 05.06-11.08 103 140 BMY
1.40 TSI 05.07-11.08 90 122 CAXA
1.40 TSI 11.05-11.08 125 170 BLG
1.60 01.04-11.08 75 102 BGU, BSE, BSF
1.60 FSI 10.03-07.08 85 115 BAG, BLF, BLP
1.60 MultiFuel 10.07-11.08 75 102 CCSA
1.90 TDI 05.04-11.08 66 90 BRU, BXF, BXJ
1.90 TDI 10.03-11.08 77 105 BKC, BLS, BXE
1.90 TDI 4motion 08.04-11.08 77 105 BKC, BLS, BXE
2.00 FSI 01.04-11.08 110 150 AXW, BLX, BLY, BLR, BVY, BVZ, BVX
2.00 FSI 4motion 08.04-11.08 110 150 BLX, BVX
2.00 GTD 11.05-11.08 125 170 BMN
2.00 GTI 09.06-12.08 169 230 BYD
2.00 GTI 10.04-02.09 147 200 AXX, BWA, CAWB
2.00 SDI 01.04-11.08 55 75 BDK
2.00 TDI 10.03-11.08 100 136 AZV
2.00 TDI 12.04-11.08 103 140 BMM
2.00 TDI 4motion 08.04-11.08 103 140 BMM
2.00 TDI 16V 10.03-11.08 103 140 BKD
2.00 TDI 16V 4motion 08.04-11.08 103 140 BKD
3.20 09.05-11.08 184 250 BUB
3.20 R32 4motion 11.05-11.08 184 250 BUB, CBRA

Availability: in stock

£74.99
 

Part No. VK511BEAAR
Side Fitment Drivers O/S
Finish
Year Range 2004-2008
Colour Black (NOT PAINTED)
Part Fits 3 Door Hatchback 2004-2008 MK5
Model

Volkswagen Golf Mk5 2004-2008 Sill Full Type R/H

Double click on above image to view full picture

Zoom Out
Zoom In

Images

  • Volkswagen Golf Mk5 2004-2008 Sill Full Type R/H

Product Description

VW GOLF V (1K1) (10.03-02.09)
Duty Production year KW HP Engine code
1.40 16V 05.06-11.08 59 80 BUD
1.40 16V 10.03-05.06 55 75 BCA
1.40 FSI 10.03-07.06 66 90 BKG, BLN
1.40 TSI 05.06-11.08 103 140 BMY
1.40 TSI 05.07-11.08 90 122 CAXA
1.40 TSI 11.05-11.08 125 170 BLG
1.60 01.04-11.08 75 102 BGU, BSE, BSF
1.60 FSI 10.03-07.08 85 115 BAG, BLF, BLP
1.60 MultiFuel 10.07-11.08 75 102 CCSA
1.90 TDI 05.04-11.08 66 90 BRU, BXF, BXJ
1.90 TDI 10.03-11.08 77 105 BKC, BLS, BXE
1.90 TDI 4motion 08.04-11.08 77 105 BKC, BLS, BXE
2.00 FSI 01.04-11.08 110 150 AXW, BLX, BLY, BLR, BVY, BVZ, BVX
2.00 FSI 4motion 08.04-11.08 110 150 BLX, BVX
2.00 GTD 11.05-11.08 125 170 BMN
2.00 GTI 09.06-12.08 169 230 BYD
2.00 GTI 10.04-02.09 147 200 AXX, BWA, CAWB
2.00 SDI 01.04-11.08 55 75 BDK
2.00 TDI 10.03-11.08 100 136 AZV
2.00 TDI 12.04-11.08 103 140 BMM
2.00 TDI 4motion 08.04-11.08 103 140 BMM
2.00 TDI 16V 10.03-11.08 103 140 BKD
2.00 TDI 16V 4motion 08.04-11.08 103 140 BKD
3.20 09.05-11.08 184 250 BUB
3.20 R32 4motion 11.05-11.08 184 250 BUB, CBRA

FITS THE FOLLOWING VEHICLES