Please wait...

{{var product.name}} was added to your basket.


Continue shopping

View basket & checkout

{{var product.name}} was removed from your basket.


Continue shopping

Car Body Panels 4U, leading supplier of 1968-1975 (W114/5) Body Panels. Have a question? Chat with us online now...

Sill Full Type - 4 Door Models L/H

MERCEDES-BENZ/8 (W114) (01.68-11.76)
Duty Production year KW HP Engine code
230.6 (114.015) 01.68-11.76 88 120 M 180.954
250 07.68-08.72 96 130 M 114.920
250 (114.010) 01.68-08.72 85 116 M 114.920
250 2.8 (114.023) 06.72-11.76 96 130 M 130.923
280 (114.060) 06.72-11.76 118 160 M 110.921
280 E (114.062) 06.72-11.76 136 185 M 110.981
MERCEDES-BENZ/8 (W115) (01.68-01.77)
Duty Production year KW HP Engine code
200 01.68-01.77 70 95 M 115.923, M 115.926
200 (115.015) 01.68-01.77 63 86 M 115.923, M 115.926
200 D (115.115) 01.68-01.77 40 55 OM 615.913
220 (115.010) 01.68-07.73 66 90 M 115.924
220 (115.010) 01.68-07.73 77 105 M 115.920
220 D (115.110) 01.68-01.77 44 60 OM 615.912
230.4 (115.017) 08.73-12.76 81 110 M 115.951
240 D (115.117) 08.73-01.77 48 65 OM 616.916
240 D 3.0 (115.114) 08.74-11.76 59 80 OM 617.910

Availability: in stock

£99.99
 

Part No. 3520001
Side Fitment Passenger N/S
Finish
Year Range 1968-1975
OE Number 1156370135
Colour Black (NOT PAINTED)
Part Fits 1968-1975 (W114/5)
Model

Mercedes 200/300 1968-1975 (W114/W115) Sill Full Type - 4 Door Models L/H

Double click on above image to view full picture

Zoom Out
Zoom In

Images

  • Mercedes 200/300 1968-1975 (W114/W115) Sill Full Type - 4 Door Models L/H

Product Description

MERCEDES-BENZ/8 (W114) (01.68-11.76)
Duty Production year KW HP Engine code
230.6 (114.015) 01.68-11.76 88 120 M 180.954
250 07.68-08.72 96 130 M 114.920
250 (114.010) 01.68-08.72 85 116 M 114.920
250 2.8 (114.023) 06.72-11.76 96 130 M 130.923
280 (114.060) 06.72-11.76 118 160 M 110.921
280 E (114.062) 06.72-11.76 136 185 M 110.981
MERCEDES-BENZ/8 (W115) (01.68-01.77)
Duty Production year KW HP Engine code
200 01.68-01.77 70 95 M 115.923, M 115.926
200 (115.015) 01.68-01.77 63 86 M 115.923, M 115.926
200 D (115.115) 01.68-01.77 40 55 OM 615.913
220 (115.010) 01.68-07.73 66 90 M 115.924
220 (115.010) 01.68-07.73 77 105 M 115.920
220 D (115.110) 01.68-01.77 44 60 OM 615.912
230.4 (115.017) 08.73-12.76 81 110 M 115.951
240 D (115.117) 08.73-01.77 48 65 OM 616.916
240 D 3.0 (115.114) 08.74-11.76 59 80 OM 617.910

FITS THE FOLLOWING VEHICLES