Please wait...

{{var product.name}} was added to your basket.


Continue shopping

View basket & checkout

{{var product.name}} was removed from your basket.


Continue shopping

Car Body Panels 4U, leading supplier of 1978-1987 MK3 Body Panels. Have a question? Chat with us online now...

Rear Wheel Arch

FORD CAPRI II (GECP) (02.74-12.77)
Duty Production year KW HP Engine code
1.30 02.74-08.77 40 54 J1E
1.30 02.74-08.77 42 57 J1E
1.60 02.74-12.77 53 72 LCE
1.60 02.74-12.77 65 88 LEC
1.60 09.74-12.77 50 68 LAC
2.00 04.74-12.77 72 98 OHC TL 20 H
2.00 04.76-12.77 66 90 NWN, NYL
2.30 02.74-12.77 79 108 YYE
3.00 02.74-12.77 101 138 HYF
3.00 02.74-12.77 101 138 HYF
FORD CAPRI III (GECP) (01.78-04.87)
Duty Production year KW HP Engine code
1.30 01.78-06.85 40 54 J1E
1.60 01.78-04.87 54 73 LCN
2.00 01.78-12.82 66 90 NYL
2.00 01.78-12.85 64 87  
2.00 01.78-12.85 74 101 NEN, OHC TL 20 H
2.30 Super 06.79-12.85 84 114 YYN
2.80 i Turbo 01.82-04.87 138 188 PYN
2.80 Super Injection 01.81-04.87 118 160 PRN
3.00 01.78-12.81 101 138 HYF

Availability: in stock

£39.99
 

Part No. FD459AAAAR
Side Fitment Drivers O/S
Finish
Year Range 1973-1987
Colour Black (NOT PAINTED)
Part Fits 1978-1987 MK3
Model

Ford Capri Mk2/Mk3 1973-1987 Rear Wheel Arch

Double click on above image to view full picture

Zoom Out
Zoom In

Images

  • Ford Capri Mk2/Mk3 1973-1987 Rear Wheel Arch
  • Ford Capri Mk2/Mk3 1973-1987 Rear Wheel Arch
  • Ford Capri Mk2/Mk3 1973-1987 Rear Wheel Arch

Product Description

FORD CAPRI II (GECP) (02.74-12.77)
Duty Production year KW HP Engine code
1.30 02.74-08.77 40 54 J1E
1.30 02.74-08.77 42 57 J1E
1.60 02.74-12.77 53 72 LCE
1.60 02.74-12.77 65 88 LEC
1.60 09.74-12.77 50 68 LAC
2.00 04.74-12.77 72 98 OHC TL 20 H
2.00 04.76-12.77 66 90 NWN, NYL
2.30 02.74-12.77 79 108 YYE
3.00 02.74-12.77 101 138 HYF
3.00 02.74-12.77 101 138 HYF
FORD CAPRI III (GECP) (01.78-04.87)
Duty Production year KW HP Engine code
1.30 01.78-06.85 40 54 J1E
1.60 01.78-04.87 54 73 LCN
2.00 01.78-12.82 66 90 NYL
2.00 01.78-12.85 64 87  
2.00 01.78-12.85 74 101 NEN, OHC TL 20 H
2.30 Super 06.79-12.85 84 114 YYN
2.80 i Turbo 01.82-04.87 138 188 PYN
2.80 Super Injection 01.81-04.87 118 160 PRN
3.00 01.78-12.81 101 138 HYF

FITS THE FOLLOWING VEHICLES