Please wait...

{{var product.name}} was added to your basket.


Continue shopping

View basket & checkout

{{var product.name}} was removed from your basket.


Continue shopping

Car Body Panels 4U, leading supplier of 4 Door Saloon 1991-1994 (E36) Body Panels. Have a question? Chat with us online now...

Rear Wheel Arch

BMW 3 SERIES (E36) (09.90-02.98)
Duty Production year KW HP Engine code
316 i 07.93-02.98 75 102 M43 B16 (164E2)
316 i 09.90-09.93 73 100 M40 B16 (164E1)
316 i 09.90-09.93 75 102 M43 B16 (164E2)
318 i 10.93-02.98 85 115 M43 B18 (184E2)
318 i 12.90-10.93 83 113 M40 B18 (184E1)
318 is 03.93-02.98 103 140 M42 B18 (184S1)
318 is 09.95-02.98 103 140 M44 B19 (194S1)
318 tds 01.95-02.98 66 90 M41 D17 (174T1)
320 i 09.90-02.98 110 150 M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3)
323 i 2.5 03.95-02.98 125 170 M52 B25 (256S3)
325 i 09.90-09.95 141 192 M50 B25 (256S1), M50 B25 (256S2)
325 td 09.91-02.98 85 115 M51 D25 (256T1)
325 tds 05.93-02.98 105 143 M51 D25 (256T1)
328 i 01.95-02.98 142 193 M52 B28 (286S1)
BMW 3 SERIES TOURING (E36) (01.95-10.99)
Duty Production year KW HP Engine code
316 i 01.96-10.99 75 102 M43 B16 (164E2)
318 i 07.95-10.99 85 116 M43 B18 (184E2)
318 tds 01.95-10.99 66 90 M41 D17 (174T1)
320 i 01.95-10.99 110 150 M52 B20 (206S3)
323 i 2.5 09.95-10.99 125 170 M52 B25 (256S3)
325 tds 01.95-10.99 105 143 M51 D25 (256T1)
328 i 01.95-10.99 142 193 M52 B28 (286S1)

Availability: in stock

£39.99
 

Part No. BM459AGAAR
Side Fitment Drivers O/S
Finish
Year Range 1991-1998
Colour Black (NOT PAINTED)
Part Fits 4 Door Saloon 1991-1994 (E36)
Model

BMW 3 Series 1991-1998 (E36) Rear Wheel Arch

Double click on above image to view full picture

Zoom Out
Zoom In

Images

  • BMW 3 Series 1991-1998 (E36) Rear Wheel Arch
  • BMW 3 Series 1991-1998 (E36) Rear Wheel Arch
  • BMW 3 Series 1991-1998 (E36) Rear Wheel Arch

Product Description

BMW 3 SERIES (E36) (09.90-02.98)
Duty Production year KW HP Engine code
316 i 07.93-02.98 75 102 M43 B16 (164E2)
316 i 09.90-09.93 73 100 M40 B16 (164E1)
316 i 09.90-09.93 75 102 M43 B16 (164E2)
318 i 10.93-02.98 85 115 M43 B18 (184E2)
318 i 12.90-10.93 83 113 M40 B18 (184E1)
318 is 03.93-02.98 103 140 M42 B18 (184S1)
318 is 09.95-02.98 103 140 M44 B19 (194S1)
318 tds 01.95-02.98 66 90 M41 D17 (174T1)
320 i 09.90-02.98 110 150 M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3)
323 i 2.5 03.95-02.98 125 170 M52 B25 (256S3)
325 i 09.90-09.95 141 192 M50 B25 (256S1), M50 B25 (256S2)
325 td 09.91-02.98 85 115 M51 D25 (256T1)
325 tds 05.93-02.98 105 143 M51 D25 (256T1)
328 i 01.95-02.98 142 193 M52 B28 (286S1)
BMW 3 SERIES TOURING (E36) (01.95-10.99)
Duty Production year KW HP Engine code
316 i 01.96-10.99 75 102 M43 B16 (164E2)
318 i 07.95-10.99 85 116 M43 B18 (184E2)
318 tds 01.95-10.99 66 90 M41 D17 (174T1)
320 i 01.95-10.99 110 150 M52 B20 (206S3)
323 i 2.5 09.95-10.99 125 170 M52 B25 (256S3)
325 tds 01.95-10.99 105 143 M51 D25 (256T1)
328 i 01.95-10.99 142 193 M52 B28 (286S1)