Please wait...

{{var product.name}} was added to your basket.


Continue shopping

View basket & checkout

{{var product.name}} was removed from your basket.


Continue shopping

Car Body Panels 4U, leading supplier of 4 Door Saloon 1991-1994 (E36) Body Panels. Have a question? Chat with us online now...

Bonnet

BMW 3 (E36) (09.90-02.98)
Duty Production year KW HP Engine code From year To year  
316 i 07.93-02.98 75 102 M43 B16 (164E2)      
316 i 09.90-09.93 73 100 M40 B16 (164E1)      
316 i 09.90-09.93 75 102 M43 B16 (164E2)      
318 i 10.93-02.98 85 115 M43 B18 (184E2)      
318 i 12.90-10.93 83 113 M40 B18 (184E1)      
318 is 03.93-02.98 103 140 M42 B18 (184S1)      
318 is 09.95-02.98 103 140 M44 B19 (194S1)      
318 tds 01.95-02.98 66 90 M41 D17 (174T1)      
320 i 09.90-02.98 110 150 M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3)      
323 i 2.5 03.95-02.98 125 170 M52 B25 (256S3)      
325 i 09.90-09.95 141 192 M50 B25 (256S1), M50 B25 (256S2)      
325 td 09.91-02.98 85 115 M51 D25 (256T1)      
325 tds 05.93-02.98 105 143 M51 D25 (256T1)      
328 i 01.95-02.98 142 193 M52 B28 (286S1)      
M3 3.0 08.94-09.95 210 286 S50 B30 (306S1)      
M3 3.2 09.95-02.98 236 321 S50 B32 (326S1)      
BMW 3 Compact (E36) (03.94-08.00)
Duty Production year KW HP Engine code From year To year  
316 g 03.94-08.00 75 102 M43 B16 (164E2)      
316 i 03.94-08.00 75 102 M43 B16 (164E2)      
316 i 12.98-08.00 77 105 M43 B19 (194E1)      
318 tds 01.95-08.00 66 90 M41 D17 (174T1)      
318 ti 07.95-08.00 103 140 M44 B19 (194S1)      
318 ti 11.94-08.95 103 140 M42 B18 (184S1)      
323 ti 08.97-08.00 125 170 M52 B25 (256S3)      
BMW 3 Touring (E36) (01.95-10.99)
Duty Production year KW HP Engine code From year To year  
316 i 01.96-10.99 75 102 M43 B16 (164E2)      
318 i 07.95-10.99 85 116 M43 B18 (184E2)      
318 tds 01.95-10.99 66 90 M41 D17 (174T1)      
320 i 01.95-10.99 110 150 M52 B20 (206S3)      
323 i 2.5 09.95-10.99 125 170 M52 B25 (256S3)      
325 tds 01.95-10.99 105 143 M51 D25 (256T1)      
328 i 01.95-10.99 142 193 M52 B28 (286S1)      

Availability: Out of stock

£349.99
Part No. 0060280
Side Fitment Non Sided
Finish Not Primed
Year Range 1991-2001
Colour Black (NOT PAINTED)
Part Fits 4 Door Saloon 1991-1994 (E36)
Model

BMW 3 Series 1991-2001 (E36) Bonnet

Double click on above image to view full picture

Zoom Out
Zoom In

Images

  • BMW 3 Series 1991-2001 (E36) Bonnet
  • BMW 3 Series 1991-2001 (E36) Bonnet

Product Description

BMW 3 (E36) (09.90-02.98)
Duty Production year KW HP Engine code From year To year  
316 i 07.93-02.98 75 102 M43 B16 (164E2)      
316 i 09.90-09.93 73 100 M40 B16 (164E1)      
316 i 09.90-09.93 75 102 M43 B16 (164E2)      
318 i 10.93-02.98 85 115 M43 B18 (184E2)      
318 i 12.90-10.93 83 113 M40 B18 (184E1)      
318 is 03.93-02.98 103 140 M42 B18 (184S1)      
318 is 09.95-02.98 103 140 M44 B19 (194S1)      
318 tds 01.95-02.98 66 90 M41 D17 (174T1)      
320 i 09.90-02.98 110 150 M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3)      
323 i 2.5 03.95-02.98 125 170 M52 B25 (256S3)      
325 i 09.90-09.95 141 192 M50 B25 (256S1), M50 B25 (256S2)      
325 td 09.91-02.98 85 115 M51 D25 (256T1)      
325 tds 05.93-02.98 105 143 M51 D25 (256T1)      
328 i 01.95-02.98 142 193 M52 B28 (286S1)      
M3 3.0 08.94-09.95 210 286 S50 B30 (306S1)      
M3 3.2 09.95-02.98 236 321 S50 B32 (326S1)      
BMW 3 Compact (E36) (03.94-08.00)
Duty Production year KW HP Engine code From year To year  
316 g 03.94-08.00 75 102 M43 B16 (164E2)      
316 i 03.94-08.00 75 102 M43 B16 (164E2)      
316 i 12.98-08.00 77 105 M43 B19 (194E1)      
318 tds 01.95-08.00 66 90 M41 D17 (174T1)      
318 ti 07.95-08.00 103 140 M44 B19 (194S1)      
318 ti 11.94-08.95 103 140 M42 B18 (184S1)      
323 ti 08.97-08.00 125 170 M52 B25 (256S3)      
BMW 3 Touring (E36) (01.95-10.99)
Duty Production year KW HP Engine code From year To year  
316 i 01.96-10.99 75 102 M43 B16 (164E2)      
318 i 07.95-10.99 85 116 M43 B18 (184E2)      
318 tds 01.95-10.99 66 90 M41 D17 (174T1)      
320 i 01.95-10.99 110 150 M52 B20 (206S3)      
323 i 2.5 09.95-10.99 125 170 M52 B25 (256S3)      
325 tds 01.95-10.99 105 143 M51 D25 (256T1)      
328 i 01.95-10.99 142 193 M52 B28 (286S1)